Home

Facilitar geada Real sp6 reverse primer Patente Céu nublado Exercer

Standard Sequencing – 1st BASE
Standard Sequencing – 1st BASE

cDNA library construction from a small amount of RNA: adaptor-ligation  approach for two-round cRNA amplification using T7 and SP6 RNA polymerases  | BioTechniques
cDNA library construction from a small amount of RNA: adaptor-ligation approach for two-round cRNA amplification using T7 and SP6 RNA polymerases | BioTechniques

Vector-and insert-specific primers used for sequencing the Homarus... |  Download Table
Vector-and insert-specific primers used for sequencing the Homarus... | Download Table

Primer and adaptor sequences designed for construction of mouse HaeIII... |  Download Scientific Diagram
Primer and adaptor sequences designed for construction of mouse HaeIII... | Download Scientific Diagram

Sequencing Primers | Biocompare
Sequencing Primers | Biocompare

HiScribe® SP6 RNA Synthesis Kit | NEB
HiScribe® SP6 RNA Synthesis Kit | NEB

PDF] CDNA library construction from a small amount of RNA: adaptor-ligation  approach for two-round cRNA amplification using T7 and SP6 RNA polymerases.  | Semantic Scholar
PDF] CDNA library construction from a small amount of RNA: adaptor-ligation approach for two-round cRNA amplification using T7 and SP6 RNA polymerases. | Semantic Scholar

Addgene: SP6-VEE-IRES-Puro
Addgene: SP6-VEE-IRES-Puro

EMBRYS - Embryonic Gene Expression Database as a Biomedical Research Source
EMBRYS - Embryonic Gene Expression Database as a Biomedical Research Source

Create your own Primer Database.nsub from an Excel spreadsheet
Create your own Primer Database.nsub from an Excel spreadsheet

Product Information: SP6 promoter sequencing primer, 24-mer, #SO117
Product Information: SP6 promoter sequencing primer, 24-mer, #SO117

Group 1 Allergen Genes in Two Species of House Dust Mites, Dermatophagoides  farinae and D. pteronyssinus (Acari: Pyroglyphidae): Direct Sequencing,  Characterization and Polymorphism | PLOS ONE
Group 1 Allergen Genes in Two Species of House Dust Mites, Dermatophagoides farinae and D. pteronyssinus (Acari: Pyroglyphidae): Direct Sequencing, Characterization and Polymorphism | PLOS ONE

Sequence of forward and reverse primers used in this study. | Download Table
Sequence of forward and reverse primers used in this study. | Download Table

Natural Variability of Kozak Sequences Correlates with Function in a  Zebrafish Model | PLOS ONE
Natural Variability of Kozak Sequences Correlates with Function in a Zebrafish Model | PLOS ONE

SP6 RNA Polymerase
SP6 RNA Polymerase

The Interaction of TFIIIA with Specific RNA-DNA Heteroduplexes -  ScienceDirect
The Interaction of TFIIIA with Specific RNA-DNA Heteroduplexes - ScienceDirect

Sequencing Primers
Sequencing Primers

EASY Cloning KIT - 力鈞生物科技有限公司ZGENEBIO BIOTECH INC.
EASY Cloning KIT - 力鈞生物科技有限公司ZGENEBIO BIOTECH INC.

AccuRapid™ TA Cloning Kit
AccuRapid™ TA Cloning Kit

Strategy for preparing dsRNA using sense and antisense fragments as... |  Download Scientific Diagram
Strategy for preparing dsRNA using sense and antisense fragments as... | Download Scientific Diagram

Schematic of sgRNA synthesis and three-primer PCR strategies for... |  Download Scientific Diagram
Schematic of sgRNA synthesis and three-primer PCR strategies for... | Download Scientific Diagram

T7 Promoter - an overview | ScienceDirect Topics
T7 Promoter - an overview | ScienceDirect Topics

SP6 RNA Polymerase | NEB
SP6 RNA Polymerase | NEB

Untitled
Untitled

pSP64 plasmid,pSP64,pSP64 plasmid,pSP64 sequence,pSP64 map
pSP64 plasmid,pSP64,pSP64 plasmid,pSP64 sequence,pSP64 map

PDF] Cloning Blunt-End Pfu DNA Polymerase-Generated PCR Fragments into pGEM  ®-T Vector Systems | Semantic Scholar
PDF] Cloning Blunt-End Pfu DNA Polymerase-Generated PCR Fragments into pGEM ®-T Vector Systems | Semantic Scholar